loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Sun Pharma.Inds. Oct 31, 2024 21.77 4.03 0.80
Equity-ICICI Bank Oct 31, 2024 21.15 3.92 6.55
Equity-Britannia Inds. Oct 31, 2024 20.81 3.85 -5.13
Equity-ITC Oct 31, 2024 20.00 3.70 -0.99
Equity-HDFC Bank Oct 31, 2024 19.54 3.62 5.19
Equity-Asian Paints Oct 31, 2024 19.22 3.56 -7.30
Equity-Bharti Airtel Oct 31, 2024 19.25 3.56 -1.02
Equity-Hind. Unilever Oct 31, 2024 19.12 3.54 -10.32
Equity-Dr Reddy`s Labs Oct 31, 2024 18.89 3.50 -1.00
Equity-Nestle India Oct 31, 2024 18.86 3.49 -11.58
Equity-Page Industries Oct 31, 2024 18.76 3.47 5.72
Equity-Apollo Hospitals Oct 31, 2024 18.31 3.39 2.46
Equity-Bajaj Finserv Oct 31, 2024 18.30 3.39 -6.76
Equity-Bosch Oct 31, 2024 18.25 3.38 -2.17
Equity-Grasim Inds Oct 31, 2024 17.83 3.30 1.12
Equity-Abbott India Oct 31, 2024 17.77 3.29 4.35
Equity-Pidilite Inds. Oct 31, 2024 17.72 3.28 -1.59
Equity-Relaxo Footwear Oct 31, 2024 17.50 3.24 -0.14
Equity-Kotak Mah. Bank Oct 31, 2024 17.43 3.23 -1.90
Equity-MRF Oct 31, 2024 17.35 3.21 -7.12
Equity-Reliance Industr Oct 31, 2024 17.27 3.20 -5.25
Equity-TCS Oct 31, 2024 17.24 3.19 -2.30
Equity-Tata Elxsi Oct 31, 2024 16.82 3.11 -4.45
Equity-SBI Cards Oct 31, 2024 16.80 3.11 -6.50
Equity-Maruti Suzuki Oct 31, 2024 16.79 3.11 -12.04
Equity-Infosys Oct 31, 2024 16.64 3.08 -1.64
Equity-Titan Company Oct 31, 2024 15.94 2.95 -10.17
Equity-Dabur India Oct 31, 2024 15.76 2.92 -9.33
Equity-Tata Consumer Oct 31, 2024 14.76 2.73 -12.02
Equity-Star Health Insu Oct 31, 2024 14.57 2.70 -12.97
Net CA & Others-Net CA & Others Oct 31, 2024 -0.09 -0.02 0.00